
IPC6622SR-X33-VF 2MP 33x Lighthunter Network PTZ Dome Camera
Model: IPC6622SR-X33-VF
Brand: Uniview
Code: 161512309
| IPC6622SR-X33-VF | |||||
| Camera | |||||
| Sensor | 1/2.8", 2.0 megapixel, progressive scan, CMOS | ||||
| Min. Illumination | Colour: 0.001 Lux (F1.5, AGC ON) 0 Lux with IR | ||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
| WDR | 120dB | ||||
| S/N | >52dB | ||||
| Lens | |||||
| Lens | 4.5 ~ 148.5mm, AF automatic focusing and motorized zoom lens | ||||
| Digital Zoom | 16 | ||||
| Optical Zoom | 33 | ||||
| Iris | Auto; F1.5 ~ F4.0 | ||||
| Field of View (H) | 56.2° ~ 2.6° | ||||
| Field of View (V) | 33.5° ~ 1.4° | ||||
| Field of View (D) | 69.1° ~ 3.1° | ||||
| DORI | |||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
| 4.5 | 72.9(239.3ft) | 29.2(95.7ft) | 14.6(47.9ft) | 7.3(23.9ft) | |
| 148.5 | 2187.9 (7178.3ft) | 875.2(2871.3ft) | 437.6(1435.7ft) | 218.8(717.8ft) | |
| Illuminator | |||||
| IR Range | Up to 150m (492 ft) IR range | ||||
| Wavelength | 850nm | ||||
| IR On/Off Control | Auto/Manual | ||||
| Video | |||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
| Frame Rate | Main Stream: 2MP(1920*1080),Max 60fps; Sub Stream: 2MP (1920*1080), Max 60fps; Third Stream: D1 (720*576), Max 60fps; | ||||
| Video Bit Rate | 128 Kbps~16 Mbps | ||||
| U-code | Support | ||||
| ROI | Support | ||||
| Video Stream | Triple streams | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | 24 areas, up to 4 areas per scene | ||||
| Image | |||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
| Digital Noise Reduction | 2D/3D DNR | ||||
| Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||
| HLC | Support | ||||
| BLC | Support | ||||
| Defog | Digital Defog | ||||
| Intelligent | |||||
| Smart Intrusion Prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||
| People Counting | Support people flow counting and crowd density monitoring | ||||
| Events | |||||
| Basic Detection | Motion detection, Audio detection, Tampering Alarm | ||||
| Auto Tracking | Support | ||||
| General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
| Audio | |||||
| Audio Compression | G.711U,G.711A | ||||
| Audio Bitrate | 64 Kbps | ||||
| Two-way Audio | Support | ||||
| Suppression | Support | ||||
| Sampling Rate | 8 kHz | ||||
| Storage | |||||
| Edge Storage | Micro SD, up to 256 GB | ||||
| Network Storage | ANR,NAS(NFS) | ||||
| Network | |||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | ||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||
| User/Host | Up to 32 users. 3 user levels: administrator, operator and common user | ||||
| Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
| Client | EZStation EZLive EZView | ||||
| Web Browser | Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||
| Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||
| Pan & Tilt | |||||
| Pan Range | 360° (endless) | ||||
| Pan Speed | 0.1°/s ~ 200°/s | ||||
| Preset speed: 300°/s | |||||
| Tilt Range | –15° ~ 90° (auto reverse) | ||||
| Tilt Speed | 0.1° ~ 200°/s | ||||
| Preset speed: 240°/s | |||||
| Number of Presets | 1024 | ||||
| Preset Patrol | 16 patrols, up to 64 presets for each patrol | ||||
| Route Patrol | 16 patrols, up to 32 actions for each patrol | ||||
| Recorded Patrol | 16 patrols, up to 128 actions for each patrol | ||||
| Patrol Stay Time | 15s~1800s | ||||
| Preset Image Freeze | Support | ||||
| Home Position | Support | ||||
| Interface | |||||
| Audio I/O | 1/1 | ||||
| Alarm I/O | 2/1 | ||||
| Serial Port | 1 RS485 | ||||
| Built-in Mic | N/A | ||||
| Built-in Speaker | N/A | ||||
| WIFI | N/A | ||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
| Video Output | 1 BNC | ||||
| Certification | |||||
| EMC | CE-EMC (EN 55032:2015+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019; EN 55035:2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | ||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | ||||
| Environment | CE-ROHS (2011/65/EU;(EU)2015/863) | ||||
| Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) | ||||
| General | |||||
| Power | AC 24V±25%, DC 24V±25%, PoE (PSE Required) | ||||
| Power consumption: Max 41W | |||||
| Power Interface | Wires with cold-pressed terminal | ||||
| Dimensions (Ø x H) | Ø227 x 384.8mm (Ø8.9” x 15.1”) | ||||
| Weight | 5.39kg(11.88lb) | ||||
| Working Environment | -40°C ~70°C (-40°F ~ 158°F) , Humidity: ≤95% RH (non-condensing) | ||||
| Storage Environment | -40°C ~70°C (-40°F ~ 158°F) , Humidity: ≤95% RH (non-condensing) | ||||
| Surge protection | 6KV | ||||
| Reset Button | Support | ||||
Brand: Uniview
Title: IPC6622SR-X33-VF 2MP 33x Lighthunter Network PTZ Dome Camera
Model: IPC6622SR-X33-VF
Code: 161512309
Category: Security
Sub Category: CCTV PTZ Camera
Sub-Sub Category: Uniview
Price: 185750
Offer Status: 0
Description:
IPC6622SR-X33-VF
Camera
Sensor
1/2.8", 2.0 megapixel, progressive scan, CMOS
Min. Illumination
Colour: 0.001 Lux (F1.5, AGC ON)
0 Lux with IR
Day/Night
IR-cut filter with auto switch (ICR)
Shutter
Auto/Manual, 1 ~ 1/100000s
WDR
120dB
S/N
>52dB
Lens
Lens
4.5 ~ 148.5mm, AF automatic focusing and motorized zoom lens
Digital Zoom
16
Optical Zoom
33
Iris
Auto; F1.5 ~ F4.0
Field of View (H)
56.2° ~ 2.6°
Field of View (V)
33.5° ~ 1.4°
Field of View (D)
69.1° ~ 3.1°
DORI
DORI Distance
Lens (mm)
Detect (m)
Observe (m)
Recognize (m)
Identify (m)
4.5
72.9(239.3ft)
29.2(95.7ft)
14.6(47.9ft)
7.3(23.9ft)
148.5
2187.9 (7178.3ft)
875.2(2871.3ft)
437.6(1435.7ft)
218.8(717.8ft)
Illuminator
IR Range
Up to 150m (492 ft) IR range
Wavelength
850nm
IR On/Off Control
Auto/Manual
Video
Video Compression
Ultra 265, H.265, H.264, MJPEG
Frame Rate
Main Stream: 2MP(1920*1080),Max 60fps;
Sub Stream: 2MP (1920*1080), Max 60fps;
Third Stream: D1 (720*576), Max 60fps;
Video Bit Rate
128 Kbps~16 Mbps
U-code
Support
ROI
Support
Video Stream
Triple streams
OSD
Up to 8 OSDs
Privacy Mask
24 areas, up to 4 areas per scene
Image
White Balance
Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2
Digital Noise Reduction
2D/3D DNR
Flip
Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise
HLC
Support
BLC
Support
Defog
Digital Defog
Intelligent
Smart Intrusion Prevention
Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection
People Counting
Support people flow counting and crowd density monitoring
Events
Basic Detection
Motion detection, Audio detection, Tampering Alarm
Auto Tracking
Support
General Function
Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication
Audio
Audio Compression
G.711U,G.711A
Audio Bitrate
64 Kbps
Two-way Audio
Support
Suppression
Support
Sampling Rate
8 kHz
Storage
Edge Storage
Micro SD, up to 256 GB
Network Storage
ANR,NAS(NFS)
Network
Protocols
IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS
Compatible Integration
ONVIF (Profile S, Profile G, Profile T), API, SDK
User/Host
Up to 32 users. 3 user levels: administrator, operator and common user
Security
Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF
Client
EZStation
EZLive
EZView
Web Browser
Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+, Safari 11+
Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above
Pan & Tilt
Pan Range
360° (endless)
Pan Speed
0.1°/s ~ 200°/s
Preset speed: 300°/s
Tilt Range
–15° ~ 90° (auto reverse)
Tilt Speed
0.1° ~ 200°/s
Preset speed: 240°/s
Number of Presets
1024
Preset Patrol
16 patrols, up to 64 presets for each patrol
Route Patrol
16 patrols, up to 32 actions for each patrol
Recorded Patrol
16 patrols, up to 128 actions for each patrol
Patrol Stay Time
15s~1800s
Preset Image Freeze
Support
Home Position
Support
Interface
Audio I/O
1/1
Alarm I/O
2/1
Serial Port
1 RS485
Built-in Mic
N/A
Built-in Speaker
N/A
WIFI
N/A
Network
1 * RJ45 10M/100M Base-TX Ethernet
Video Output
1 BNC
Certification
EMC
CE-EMC (EN 55032:2015+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019; EN 55035:2017+A11:2020)
FCC (FCC CFR 47 part15 B, ANSI C63.4-2014)
Safety
CE LVD (EN 62368-1:2014+A11:2017)
CB (IEC 62368-1:2014)
UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01)
Environment
CE-ROHS (2011/65/EU;(EU)2015/863)
Protection
IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013)
General
Power
AC 24V±25%, DC 24V±25%, PoE (PSE Required)
Power consumption: Max 41W
Power Interface
Wires with cold-pressed terminal
Dimensions (Ø x H)
Ø227 x 384.8mm (Ø8.9” x 15.1”)
Weight
5.39kg(11.88lb)
Working Environment
-40°C ~70°C (-40°F ~ 158°F) , Humidity: ≤95% RH (non-condensing)
Storage Environment
-40°C ~70°C (-40°F ~ 158°F) , Humidity: ≤95% RH (non-condensing)
Surge protection
6KV
Reset Button
Support
No Reviews
No reviews yet. Be the first to review!
You may like related products
Explore our selection of highly recommended and trending products











