
Dahua Switch DH-PFS3218-16ET-135
Model: DH-PFS3218-16ET-135
Brand: Dahua
Code: 21645712

Share this product on social media
Dahua PFS3218-16ET-135 Specification
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Layer | Layer 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Managed | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 7.2 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 5.3568 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Memory | 4 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standards Compliance | IEEE802.3, IEEE802.3u, IEEE802.3x, IEEE802.3ab, IEEE802.3z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Power Supply | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Port | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port Rate | 100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Port Rate | 1 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Bussiness Card Slots | “Port 1–16: 16 × RJ45 10/100 Mbps Port 17–18: 2 × RJ45 10/100/1000 Mbps (uplink) Port 17–18: 2 × SFP 1000 Mbps (uplink) (combo)” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 100V AC–240V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10°C to 55°C (14°F to 131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 5%–95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | “Idling: 5W Full load: 135W” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Standard | IEEE802.3af, IEEE802.3at, Hi-PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Budget | Port 1–2≤60W, Port 3–16≤30W, total≤135W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Pin Assignment | PoE/Hi-PoE: 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Distance PoE Transmission | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLAN | Port Isolation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QoS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Maintenance | PD Alive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD | Air discharge: 8kV Contact discharge: 6kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunderproof | Common mode: 4kV Differential mode: 2kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 440 mm × 300 mm × 44 mm (17.32″ × 11.81″ × 1.73″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 527 mm × 412 mm × 110 mm (20.75″ × 16.22″ × 4.33″) |
Brand: Switch / Dahua
Title: Dahua Switch DH-PFS3218-16ET-135
Model: DH-PFS3218-16ET-135
Code: 21645712
Category: Networking / Switch (PoE) / Dahua
Product Type: Switch
Price: 22800
Warranty: 0
Availability: Available/In Stock
Description:
Dahua PFS3218-16ET-135 Specification
Performance
Layer
Layer 2
Managed
No
Switching Capacity
7.2 Gbps
Packet Forwarding Rate
5.3568 Mpps
Packet Buffer Memory
4 Mbit
MAC Table Size
8K
Standards Compliance
IEEE802.3, IEEE802.3u, IEEE802.3x, IEEE802.3ab, IEEE802.3z
Hardware Feature
Standard Power Supply
Yes
PoE
Yes
Ethernet Port
16
Optical Port
2
Ethernet Port Rate
100 Mbps
Optical Port Rate
1 Gbps
Number of Bussiness Card Slots
“Port 1–16: 16 × RJ45 10/100 Mbps
Port 17–18: 2 × RJ45 10/100/1000 Mbps (uplink)
Port 17–18: 2 × SFP 1000 Mbps (uplink) (combo)”
Power Supply
100V AC–240V AC
Operating Temperature
–10°C to 55°C (14°F to 131°F)
Operating Humidity
10%–90%
Storage Humidity
5%–95%
Power Consumption
“Idling: 5W
Full load: 135W”
PoE
PoE Standard
IEEE802.3af, IEEE802.3at, Hi-PoE
PoE Budget
Port 1–2≤60W, Port 3–16≤30W, total≤135W
PoE Pin Assignment
PoE/Hi-PoE: 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-)
Long Distance PoE Transmission
Yes
Function
VLAN
Port Isolation
QoS
Yes
System Maintenance
PD Alive
General
ESD
Air discharge: 8kV
Contact discharge: 6kV
Thunderproof
Common mode: 4kV
Differential mode: 2kV
Dimensions
440 mm × 300 mm × 44 mm (17.32″ × 11.81″ × 1.73″)
Packaging Dimensions
527 mm × 412 mm × 110 mm (20.75″ × 16.22″ × 4.33″)
No Reviews
No reviews yet. Be the first to review!
You may like related products
Explore our selection of highly recommended and trending products