
Dahua PFS3110-8ET-96 10 Port Unmanaged Desktop Switch
Model: PFS3110-8ET-96
Brand: Dahua
Code: 21645705
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Transmission Port | Port 1–8: 8 × RJ-45 10/100 Mbps (PoE) Port 9: 1 × RJ-45 10/100/1000 Mbps (uplink) Port 10: 1 × SFP 1000 Mbps (uplink) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 48 V–57 V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operaing Temperature | –30 °C to +65 °C (-22 °F to +149 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 5% – 95% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Idling: 3 W Full load: 96 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 7.6 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 4.17 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Memory | 1 Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 8K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Standard | IEEE802.3/IEEE802.3u/IEEE802.3X/IEEE 802.3ab/IEEE 802.3z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Standard | IEEE802.3af/ IEEE802.3at/ Hi-PoE/ IEEE802.3bt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power | Port 1-2 ≤ 90 W, Port 3-8 ≤ 30W, total≤ 96 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption Management | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Pin Assignment | 1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Distance PoE | 250 m (820.21 ft) long distance PoE transmission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightning Protection | Air discharge: 8 kV Contact discharge: 6 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD Protection | Common mode: 4 kV Differential mode: 2 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.54 kg (1.03 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 150 mm × 100 mm × 42 mm (5.91″ × 3.94″ × 1.65″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Performance: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switch power supply voltage 53V. CAT5E/CAT6. Max. DC resistance < 10 Ω/100 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable(m) | Load Capacity(W) | Bandwidth(Mbps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEEE802.3bt 90 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 71.3 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 62 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 51 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 40 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hi-PoE 60 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 53 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 50 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 47 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 37 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IEEE802.3at 30 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 25.5 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 | 25.5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand: Dahua
Title: Dahua PFS3110-8ET-96 10 Port Unmanaged Desktop Switch
Model: PFS3110-8ET-96
Code: 21645705
Category: Networking
Sub Category: Switch (PoE)
Sub-Sub Category: Dahua
Price: 11040
Offer Status: 0
Description:
Hardware
Data Transmission Port
Port 1–8: 8 × RJ-45 10/100 Mbps (PoE)Port 9: 1 × RJ-45 10/100/1000 Mbps (uplink)
Port 10: 1 × SFP 1000 Mbps (uplink)
Power Supply
48 V–57 V DCOperaing Temperature
–30 °C to +65 °C (-22 °F to +149 °F)Operating Humidity
5% – 95% (RH)Power Consumption
Idling: 3 WFull load: 96 W
Performance
Capacity
7.6 GbpsPacket Forwarding Rate
4.17 MbpsPacket Buffer Memory
1 MbitMAC Table Size
8KCommunication Standard
IEEE802.3/IEEE802.3u/IEEE802.3X/IEEE 802.3ab/IEEE 802.3zPoE
PoE Standard
IEEE802.3af/ IEEE802.3at/ Hi-PoE/ IEEE802.3btPoE Power
Port 1-2 ≤ 90 W, Port 3-8 ≤ 30W, total≤ 96 WPower Consumption Management
YesPoE Pin Assignment
1, 2, 4, 5 (V+), 3, 6, 7, 8 (V-)Long Distance PoE
250 m (820.21 ft) long distance PoE transmissionGeneral
Lightning Protection
Air discharge: 8 kVContact discharge: 6 kV
ESD Protection
Common mode: 4 kVDifferential mode: 2 kV
Net Weight
0.54 kg (1.03 lb)Product Dimensions
150 mm × 100 mm × 42 mm (5.91″ × 3.94″ × 1.65″)Transmission Performance:
Switch power supply voltage 53V.
CAT5E/CAT6. Max. DC resistance < 10 Ω/100 m
Cable(m)
Load Capacity(W)Bandwidth(Mbps)IEEE802.3bt 90 W
100
71.3100150
6210200
5110250
4010Hi-PoE 60 W
100
53100150
5010200
4710250
3710IEEE802.3at 30 W
100
25.5100150
25.510200
25.510250
25.510No Reviews
No reviews yet. Be the first to review!
You may like related products
Explore our selection of highly recommended and trending products













