
Dahua IPC-HFW1230MP-AS-I2 2.0MP Bullet IP Camera
Model: DAHUA-IPC-HFW1230MP-AS-I2
Brand: Dahua
Code: 16141211

Share this product on social media
Description
Dahua-IPC-HFW1230MP-A-I2 System Overview
Dahua-IPC-HFW1230MP-A-I2 2MP Entry IR Fixed Focal Bullet Network Camera features simple installation, easy operation, and high
performance-cost ratio, Dahua Entry series network camera is applicable to small and medium-sized scenes, such as homes/residences, small-sized retail stores, and other small and medium-sized enterprises.
Smart H.265+ & Smart H.264+
With an advanced scene-adaptive rate control algorithm, Dahua smart encoding technology realizes a higher encoding efficiency than H.265 and H.264, provides high-quality video and reduces the cost of storage and transmission.
Motion Detection
When moving objects appear in the monitoring image, Dahua Motion Detection (General) technology triggers an alarm or records.
Cyber Security
Dahua-IPC-HFW1230MP-A-I2 camera is equipped with a series of key security technologies, such as secure authentication and authorization, access control, trusted protection, encrypted transmission, and encrypted storage, which improve its security defense and data protection, and prevent malicious programs from invading the device. With UL CAP Certification, TÜV Rhineland Protected Privacy IoT Product Certification, and ETSI EN 303645 Certification, the Dahua network camera better meets the demands of cyber security and privacy protection.
Dahua-IPC-HFW1230MP-A-I2 Specifications
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 16 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 64 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.01 Lux @F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 3.6 mm: 30 m (98.4 ft) 6 mm: 50 m (164.0 ft) 8 mm: 60 m (196.9 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2(IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6 mm; 6 mm; 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | 3.6 mm: F2.0 6 mm: F2.0 8 mm: F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 3.6 mm: Horizontal: 84°; Vertical: 45°; Diagonal: 100° 6 mm: Horizontal: 53°; Vertical: 30°; Diagonal: 60° 8 mm: Horizontal: 40°; Vertical: 22°; Diagonal: 46° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 3.6 mm: 0.8 m (2.6 ft) 6 mm: 2.2 m (7.2 ft) 8 mm: 3.5 m (11.5 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 49.7 m
(163.1 ft) | 19.9 m
(65.3 ft) | 9.9 m
(32.5 ft) | 5.0 m
(16.4 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 mm | 82.8 m
(271.7 ft) | 33.1 m
(108.6 ft) | 16.6 m
(54.5 ft) | 8.3 m
(27.2 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 mm | 110.3 m (361.9 ft) | 44.1 m
(144.7 ft) | 22.1 m
(72.5 ft) | 11.0 m
(36.1 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+/Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main Stream: 1920 × 1080 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960);
720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6400 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711A; G.711Mu; G.726; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; safety exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile T); CGI; P2P; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 6 (Total bandwidth: 36 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE Chrome Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic power consumption: 1.5W (12V DC); 2.3W (PoE)
Max. power consumption (ICR + H.265 + IR intensity): 5.1W (12V DC); 6.4W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | –40°C to +60°C (–40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | –40°C to +60°C (–40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal + plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 194 mm × 96 mm × 89 mm (7.6″ × 3.8″ × 3.5″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.64 kg (1.4 Lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.78 kg (1.7 Lb) |
Brand: Dahua
Title: Dahua IPC-HFW1230MP-AS-I2 2.0MP Bullet IP Camera
Model: DAHUA-IPC-HFW1230MP-AS-I2
Code: 16141211
Category: Security
Sub Category: CCTV IP Camera
Sub-Sub Category: Dahua
Price: 5500
Offer Status: 0
Description:
DescriptionDahua-IPC-HFW1230MP-A-I2 System Overview
Dahua-IPC-HFW1230MP-A-I2 2MP Entry IR Fixed Focal Bullet Network Camera features simple installation, easy operation, and high
performance-cost ratio, Dahua Entry series network camera is applicable to small and medium-sized scenes, such as homes/residences, small-sized retail stores, and other small and medium-sized enterprises.
Smart H.265+ & Smart H.264+
With an advanced scene-adaptive rate control algorithm, Dahua smart encoding technology realizes a higher encoding efficiency than H.265 and H.264, provides high-quality video and reduces the cost of storage and transmission.
Motion Detection
When moving objects appear in the monitoring image, Dahua Motion Detection (General) technology triggers an alarm or records.
Cyber Security
Dahua-IPC-HFW1230MP-A-I2 camera is equipped with a series of key security technologies, such as secure authentication and authorization, access control, trusted protection, encrypted transmission, and encrypted storage, which improve its security defense and data protection, and prevent malicious programs from invading the device. With UL CAP Certification, TÜV Rhineland Protected Privacy IoT Product Certification, and ETSI EN 303645 Certification, the Dahua network camera better meets the demands of cyber security and privacy protection.
Camera
Image Sensor
1/2.8″ CMOSMax. Resolution
1920 (H) × 1080 (V)ROM
16 MBRAM
64 MBScanning System
ProgressiveElectronic Shutter Speed
Auto/Manual 1/3 s–1/100,000 sMin. Illumination
0.01 Lux @F2.0S/N Ratio
> 56 dBIllumination Distance
3.6 mm: 30 m (98.4 ft)6 mm: 50 m (164.0 ft)
8 mm: 60 m (196.9 ft)
Illuminator On/Off Control
Auto/ManualIlluminator Number
2(IR LED)Lens
Lens Type
Fixed-focalLens Mount
M12Focal Length
3.6 mm; 6 mm; 8 mmMax. Aperture
3.6 mm: F2.06 mm: F2.0
8 mm: F2.0
Field of View
3.6 mm: Horizontal: 84°; Vertical: 45°; Diagonal: 100°6 mm: Horizontal: 53°; Vertical: 30°; Diagonal: 60°
8 mm: Horizontal: 40°; Vertical: 22°; Diagonal: 46°
Iris Control
FixedClose Focus Distance
3.6 mm: 0.8 m (2.6 ft)6 mm: 2.2 m (7.2 ft)
8 mm: 3.5 m (11.5 ft)
DORI Distance
LensDetectObserveRecognizeIdentify3.6 mm
49.7 m
(163.1 ft)
19.9 m
(65.3 ft)
9.9 m
(32.5 ft)
5.0 m
(16.4 ft)
6 mm
82.8 m
(271.7 ft)
33.1 m
(108.6 ft)
16.6 m
(54.5 ft)
8.3 m
(27.2 ft)
8 mm
110.3 m (361.9 ft)44.1 m
(144.7 ft)
22.1 m
(72.5 ft)
11.0 m
(36.1 ft)
Video
Video Compression
H.265; H.264; H.264B; MJPEG (only supported by the sub stream)Smart Codec
Smart H.265+/Smart H.264+Video Frame Rate
Main Stream:1920 × 1080 (1 fps–25/30 fps)
Sub stream:
704 × 576 (1 fps–25 fps)
704 × 480 (1 fps–30 fps)
Stream Capability
2 streamsResolution
1080p (1920 × 1080); 1.3M (1280 × 960);
720p (1280 × 720); D1 (704 × 576/704 × 480);
VGA (640 × 480); CIF (352 × 288/352 × 240)
Bit Rate Control
CBR/VBRVideo Bit Rate
H.264: 32 kbps–6144 kbpsH.265: 12 kbps–6400 kbps
Day/Night
Auto (ICR)/Color/B/WBLC
YesHLC
YesWDR
DWDRWhite Balance
Auto; natural; street lamp; outdoor; manual; regional customGain Control
Auto/ManualNoise Reduction
3D NRMotion Detection
OFF/ON (4 areas, rectangular)Region of Interest (RoI)
Yes (4 areas)Smart Illumination
YesImage Rotation
0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower)Mirror
YesPrivacy Masking
4 areasAudio
Built-in MIC
YesAudio Compression
G.711A; G.711Mu; G.726; PCMAlarm
Alarm Event
Network disconnection; IP conflict; illegal access; motion detection; video tampering; safety exceptionNetwork
Network
RJ-45 (10/100 Base-T)SDK and API
YesCyber Security
Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgradeProtocol
IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; MulticastInteroperability
ONVIF (Profile S/Profile T); CGI; P2P; GenetecUser/Host
6 (Total bandwidth: 36 M)Storage
FTPBrowser
IEChrome
Firefox
Management Software
Smart PSS; DSS; DMSSMobile Phone
IOS; AndroidCertification
Certification
CE-LVD: EN62368-1CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU
FCC: 47 CFR FCC Part 15, Subpart B
Power
Power Supply
12V DC/PoE (802.3af)Power Consumption
Basic power consumption: 1.5W (12V DC); 2.3W (PoE)
Max. power consumption (ICR + H.265 + IR intensity): 5.1W (12V DC); 6.4W (PoE)
Environment
Operating Conditions
–40°C to +60°C (–40°F to +140°F)Storage Temperature
≤ 95%Protection Grade
–40°C to +60°C (–40°F to +140°F)Structure
Casing
Metal + plasticDimensions
194 mm × 96 mm × 89 mm (7.6″ × 3.8″ × 3.5″)Net Weight
0.64 kg (1.4 Lb)Gross Weight
0.78 kg (1.7 Lb)No Reviews
No reviews yet. Be the first to review!
You may like related products
Explore our selection of highly recommended and trending products