
Uniview IPC2128SS-ADF40KM-I0 8MP Bullet IP Camera
Model: IPC2128SS-ADF40KM-I0
Brand: Uniview
Code: 16145919
Uniview IPC2128SS-ADF40KM-I0 8MP Bullet IP Camera Best Price in Bangladesh
| Camera | ||||||
| Sensor | 1/2.8″, 8.0 megapixel, progressive scan, CMOS | |||||
| Lens | 2.8mm@F1.6 | 4.0mm@F1.6 | ||||
| Iris | Fixed aperture | |||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
| 2.8 | 86.9(285.1ft) | 34.8(114.0ft) | 17.4(57.0ft) | 8.7(28.5ft) | ||
| 4.0 | 124.1(407.3ft) | 49.7(162.9ft) | 24.8(81.5ft) | 12.4(40.7ft) | ||
| Field of View (H) | 96.6° | 86.5° | ||||
| Field of View (V) | 50.8° | 48.2° | ||||
| Field of View (D) | 125.6° | 112.5° | ||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
| Min. Illumination | Color: 0.0025lux (F1.6, AGC ON) 0 lux with IR | |||||
| WDR | 120dB | |||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||
| S/N | >56dB | |||||
| IR Range | Up to 50m (164 ft) IR range | |||||
| Wavelength | 850nm | |||||
| IR On/Off Control | Auto/Manual | |||||
| Defog | Digital Defog | |||||
| Video | ||||||
| Video Compression | Ultra 265,H.265,H.264,MJPEG | |||||
| Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps; 6MP (3072*2048), Max 30fps; 5MP (3072*1728), Max 30fps; 2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps | |||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||
| ROI | Supported | |||||
| Video stream | Triple streams | |||||
| OSD | Up to 8 OSDs | |||||
| Privacy Mask | Up to 8 areas (8 blacks and 8 mosaics) | |||||
| Image | ||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
| Digital noise reduction | 2D/3D DNR | |||||
| Smart IR | Support | |||||
| Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||
| HLC | Support | |||||
| BLC | Support | |||||
| Intelligent | ||||||
| Smart intrusion Prevention | Support false alarm filtering: cross-line detection, Intrusion detection, Enter Area detection, and Area detection | |||||
| Statistical Analysis | People counting, supporting people flow counting and crowd density monitoring | |||||
| Events | ||||||
| Basic Detection | Motion detection, Audio detection, and a tampering alarm | |||||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, and User Authentication | |||||
| Exception Detection And Statistics | Object Removed, Object Left Behind | |||||
| Audio | ||||||
| Audio Compression | G.711U,G.711A | |||||
| Suppression | Supported | |||||
| Sampling Rate | 8KHZ | |||||
| Storage | ||||||
| Edge Storage | Micro SD, up to 256 GB | |||||
| Network Storage | ANR,NAS(NFS) | |||||
| Network | ||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, Qu’s, RTMP | |||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||
| Client | EZ Station EZ view EZ Live | |||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||
| Interface | ||||||
| Audio | Build-in Mic | |||||
| Network | 1 x RJ45 10M/100M Base-TX Ethernet | |||||
| Certifications | ||||||
| EMC | CE-EMC (EN 55032: 2015+A1:2020, EN 61000-3-3: 2013+A1: EN IEC 61000-3-2: 2019+A1: EN 55035: 2017+A11:2020) FCC (FCC CFR 47 Part 15B, ANSI C63.4-2014) | |||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | |||||
| Environment | CE-RoHS (2011/65/EU; 2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No. 1907/2006) | |||||
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |||||
| General | ||||||
| Power | DC12V(±25%), PoE(IEEE802.3af) | |||||
| Power consumption: Max 6W | ||||||
| Dimensions (Ø x H) | Φ155.9×63.1×62.7mm(Φ6.1’’x2.5’’x2.5’’) | |||||
| Net Weight | 0.4kg(0.88lb) | |||||
| Material | Metal | |||||
| Working Environment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
| Storage Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | |||||
| Surge protection | 2KV | |||||
Brand: Uniview
Title: Uniview IPC2128SS-ADF40KM-I0 8MP Bullet IP Camera
Model: IPC2128SS-ADF40KM-I0
Code: 16145919
Category: Security / CCTV IP Camera / Uniview
Product Type: security
Price: 13700
Warranty: 1
Availability: Out of Stock
Description:
Uniview IPC2128SS-ADF40KM-I0 8MP Bullet IP Camera Best Price in Bangladesh
Camera
Sensor
1/2.8″, 8.0 megapixel, progressive scan, CMOS
Lens
2.8mm@F1.6
4.0mm@F1.6
Iris
Fixed aperture
DORI Distance
Lens (mm)
Detect (m)
Observe (m)
Recognize (m)
Identify (m)
2.8
86.9(285.1ft)
34.8(114.0ft)
17.4(57.0ft)
8.7(28.5ft)
4.0
124.1(407.3ft)
49.7(162.9ft)
24.8(81.5ft)
12.4(40.7ft)
Field of View (H)
96.6°
86.5°
Field of View (V)
50.8°
48.2°
Field of View (D)
125.6°
112.5°
Shutter
Auto/Manual, 1 ~ 1/100000s
Min. Illumination
Color: 0.0025lux (F1.6, AGC ON)
0 lux with IR
WDR
120dB
Day/Night
IR-cut filter with auto switch (ICR)
S/N
>56dB
IR Range
Up to 50m (164 ft) IR range
Wavelength
850nm
IR On/Off Control
Auto/Manual
Defog
Digital Defog
Video
Video Compression
Ultra 265,H.265,H.264,MJPEG
Frame Rate
Main Stream: 8MP (3840*2160), Max 20fps; 6MP (3072*2048), Max 30fps; 5MP (3072*1728), Max 30fps; 2MP (1920*1080), Max 30fps;
Sub Stream: 2MP (1920*1080), Max 30fps;
Third Stream: D1 (720*576), Max 30fps
Video Bit Rate
128 Kbps~16 Mbps
ROI
Supported
Video stream
Triple streams
OSD
Up to 8 OSDs
Privacy Mask
Up to 8 areas (8 blacks and 8 mosaics)
Image
White Balance
Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2
Digital noise reduction
2D/3D DNR
Smart IR
Support
Flip
Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise
HLC
Support
BLC
Support
Intelligent
Smart intrusion Prevention
Support false alarm filtering: cross-line detection, Intrusion detection, Enter Area detection, and Area detection
Statistical Analysis
People counting, supporting people flow counting and crowd density monitoring
Events
Basic Detection
Motion detection, Audio detection, and a tampering alarm
General Function
Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, and User Authentication
Exception Detection And Statistics
Object Removed, Object Left Behind
Audio
Audio Compression
G.711U,G.711A
Suppression
Supported
Sampling Rate
8KHZ
Storage
Edge Storage
Micro SD, up to 256 GB
Network Storage
ANR,NAS(NFS)
Network
Protocols
IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, Qu’s, RTMP
Compatible Integration
ONVIF (Profile S, Profile G, Profile T), API
Client
EZ Station
EZ view
EZ Live
Web Browser
Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above
Interface
Audio
Build-in Mic
Network
1 x RJ45 10M/100M Base-TX Ethernet
Certifications
EMC
CE-EMC (EN 55032: 2015+A1:2020, EN 61000-3-3: 2013+A1: EN IEC 61000-3-2: 2019+A1: EN 55035: 2017+A11:2020)
FCC (FCC CFR 47 Part 15B, ANSI C63.4-2014)
Safety
CE LVD (EN 62368-1:2014+A11:2017)
CB (IEC 62368-1:2014)
UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01)
Environment
CE-RoHS (2011/65/EU; 2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No. 1907/2006)
Protection
IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013)
General
Power
DC12V(±25%), PoE(IEEE802.3af)
Power consumption: Max 6W
Dimensions (Ø x H)
Φ155.9×63.1×62.7mm(Φ6.1’’x2.5’’x2.5’’)
Net Weight
0.4kg(0.88lb)
Material
Metal
Working Environment
-40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing)
Storage Environment
-40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing)
Surge protection
2KV
No Reviews
No reviews yet. Be the first to review!
You may like related products
Explore our selection of highly recommended and trending products











