
Uniview IPC2122SR3-UPF40-C 2MP Mini Bullet Network Camera
Model: IPC2122SR3-UPF40-C
Brand: Uniview
Code: 16145921
Uniview IPC2122SR3-UPF40-C 2MP Mini Bullet Network Camera
| Camera | ||||||||
| Sensor | 1/2.8″, 2.0 megapixel, progressive scan, CMOS | |||||||
| Lens | 2.8mm@F2.0 | 4.0mm@F2.0 | ||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
| 2.8 | 43.4 | 17.4 | 8.7 | 4.3 | ||||
| 4.0 | 62.1 | 24.8 | 12.4 | 6.2 | ||||
| Angle of View (H) | 106.7° | 87.5° | ||||||
| Angle of View (V) | 57.1° | 46.3° | ||||||
| Angle of View (O) | 115.7° | 92.4° | ||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Minimum Illumination | Color: 0.01Lux (F2.0, AGC ON) 0Lux with IR on | |||||||
| Digital noise reduction | 2D/3D DNR | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| S/N | >52dB | |||||||
| IR Range | Up to 30m (98ft) IR range | |||||||
| Wavelength | 850nm | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Defog | Digital Defog | |||||||
| WDR | DWDR | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264 | |||||||
| H.264 code profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream: D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; | |||||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||||
| OSD | Up to 4 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Up to 8 areas | |||||||
| Motion Detection | Up to 4 areas | |||||||
| Image | ||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
| Digital noise reduction | 2D/3D DNR | |||||||
| Smart IR | Supported | |||||||
| Flip | Normal/Vertical/Horizontal/180° | |||||||
| Dewarping | N/A | |||||||
| HLC | Supported | |||||||
| BLC | Supported | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, UPnP, and HTTP | |||||||
| Compatible Integration | API | |||||||
| Client | EZStation EZView EZLive | |||||||
| Web Browser | Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+ | |||||||
| Interface | ||||||||
| Network | 10/100M Base-TX Ethernet | |||||||
| Certifications | ||||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 | |||||||
| General | ||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
| Power consumption: max. 5.5W | ||||||||
| Dimensions (L × W × H) | 161 × 63 ×62mm (6.4” × 2.5” × 2.4”) | |||||||
| Net Weight | 0.27kg (0.60lb) | |||||||
| Material | Metal + Plastic | |||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
| Surge Protection | 4KV | |||||||
| Ingress Protection | IP67 | |||||||
| Reset Button | N/A | |||||||
Brand: Uniview
Title: Uniview IPC2122SR3-UPF40-C 2MP Mini Bullet Network Camera
Model: IPC2122SR3-UPF40-C
Code: 16145921
Category: Security / CCTV IP Camera / Uniview
Product Type: security
Price: 5650
Warranty: 0
Availability: Available/In Stock
Description:
Uniview IPC2122SR3-UPF40-C 2MP Mini Bullet Network Camera
Camera
Sensor
1/2.8″, 2.0 megapixel, progressive scan, CMOS
Lens
2.8mm@F2.0
4.0mm@F2.0
DORI Distance
Lens (mm)
Detect (m)
Observe (m)
Recognize (m)
Identify (m)
2.8
43.4
17.4
8.7
4.3
4.0
62.1
24.8
12.4
6.2
Angle of View (H)
106.7°
87.5°
Angle of View (V)
57.1°
46.3°
Angle of View (O)
115.7°
92.4°
Adjustment angle
Pan: 0° ~ 360°
Tilt: 0° ~ 90°
Rotate: 0° ~ 360°
Shutter
Auto/Manual, 1 ~ 1/100000s
Minimum Illumination
Color: 0.01Lux (F2.0, AGC ON)
0Lux with IR on
Digital noise reduction
2D/3D DNR
Day/Night
IR-cut filter with auto switch (ICR)
S/N
>52dB
IR Range
Up to 30m (98ft) IR range
Wavelength
850nm
IR On/Off Control
Auto/Manual
Defog
Digital Defog
WDR
DWDR
Video
Video Compression
Ultra 265, H.265, H.264
H.264 code profile
Baseline profile, Main profile, High profile
Frame Rate
Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps
Sub Stream: D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps;
Video Bit Rate
128 Kbps~16 Mbps
OSD
Up to 4 OSDs
Privacy Mask
Up to 4 areas
ROI
Up to 8 areas
Motion Detection
Up to 4 areas
Image
White Balance
Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2
Digital noise reduction
2D/3D DNR
Smart IR
Supported
Flip
Normal/Vertical/Horizontal/180°
Dewarping
N/A
HLC
Supported
BLC
Supported
Network
Protocols
IPv4, IGMP, ICMP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, UPnP, and HTTP
Compatible Integration
API
Client
EZStation
EZView
EZLive
Web Browser
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+
Interface
Network
10/100M Base-TX Ethernet
Certifications
Certifications
CE: EN 60950-1
UL: UL60950-1
FCC: FCC Part 15
General
Power
DC 12V±25%, PoE (IEEE 802.3af)
Power consumption: max. 5.5W
Dimensions (L × W × H)
161 × 63 ×62mm (6.4” × 2.5” × 2.4”)
Net Weight
0.27kg (0.60lb)
Material
Metal + Plastic
Working Environment
-30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing)
Strorage Environment
-30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing)
Surge Protection
4KV
Ingress Protection
IP67
Reset Button
N/A
No Reviews
No reviews yet. Be the first to review!
You may like related products
Explore our selection of highly recommended and trending products











