
NVR516-64 16 HDDs 64-ch 3U Network Video Recorder
Model: NVR516-64
Brand: Uniview
Code: 161711413
| NVR516-64 | ||
| Decoding | ||
| Decoding Format | Ultra 265, H.265, H.264 | |
| Decoding Capability | 4 x 12MP@20, 4 x 4K@30, 16 x 1080P@30, 36 x 720P@30, 64 x D1 | |
| Decoding Capability Description | The resolution of each channel cannot exceed 4096 pixels in length or width | |
| Audio Compression | G.711A, G.711U | |
| Network | ||
| Incoming Bandwidth | 384Mbps | |
| Outgoing Bandwidth | 384Mbps | |
| Remote Users | 128 | |
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, NFS, RTSP, 802.1x, IPv6, IPv4 | |
| Browser(Plugin) | Windows: IE (IE10/ 11), Firefox (version 52.0 and above), Chrome (version 45 and above), Edge (version 79 and above) | |
| Video/Audio Input | ||
| IP Video Input | 64-ch | |
| BNC Audio Input | 1-ch | |
| Video/Audio Output | ||
| HDMI Output | 4K(3840x2160)/30Hz, 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz (HDMI audio output is not supported) | |
| VGA Output | 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |
| BNC Audio Output | 1-ch | |
| Liveview Display | VGA:1/4/6/8/9/16/25/36, HDMI1/HDMI2:1/4/6/8/9/16/25/36/64 | |
| Corridor Mode Screen | 3/4/5/7/9/10/12/16/32 | |
| Two-way Audio | ||
| Two-way Audio | 1-ch, BNC(Using the audio input and output) | |
| Snapshot | ||
| FTP/Schedule/Event Snapshot | 64-ch snapshot, up to 4K resolution | |
| Recording | ||
| Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF | |
| Synchronous Playback in Local | 16-ch | |
| Smart | ||
| VCA Detection by IPC | Face Detection, face detection, Vehicle Detection, SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Ultra Motion Detection (UMD), Temperature Detection (Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection), People Counting (People Flow Counting, Crowd Density Monitoring), Video Metadata, Traffic Monitoring | |
| VCA Search | Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report | |
| Smart by IPC | All channels (up to 32 images/s in total)Face Detection, face detection, Vehicle Detection, Temperature Detection, SIP, UMD, Video Metadata, Traffic Monitoring | |
| Alarm | ||
| General Alarm | Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal, High CPU Temperature, High Motherboard Temperature, Array Damaged, Array Degraded | |
| GUI Language | ||
| GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian | |
| Hard Disk | ||
| SATA | 16 SATA Interfaces | |
| Capacity | Up to 16TB for each HDD (The maximum HDD capacity varies with environment temperature) | |
| Disk Array Type | RAID 0, 1, 5, 6, 10, 50, 60 | |
| Hot Swap | Support | |
| External Interface | ||
| Network Interface | 4 RJ45 10M/100M/1000M self-adaptive Ethernet Interface, 2 1000M SFP Ethernet Interface | |
| USB | Rear panel: 4 x USB3.0 | |
| RS485 | 1 | |
| RS232 | 1 | |
| Alarm In | 24-ch | |
| Alarm Out | 8-ch | |
| eSATA | 1 | |
| miniSAS | 2 | |
| Power Output | 12V | |
| Power Supply | AC 100 ~ 240 V | |
| Power Switch | Support | |
| Redundant Power Supply | Support | |
| Working Environment | ||
| Working Temperature | -10 °C ~ 55 °C (14 °F ~ 131 °F) | |
| Working Humidity | ≤ 90% RH (non-condensing) | |
| Power Consumption (without HDD) | ≤ 50W | |
| Dimensions | ||
| Weight (without HDD) | ≤ 10Kg (22.05lb) | |
| Dimensions | 482mm ×477mm × 131mm (19.0"×18.8"×5.2") | |
| Certification | ||
| Certification | CE; FCC; UL; RoHS; WEEE | |
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |
| FCC | Part15 Subpart B | |
Brand: Uniview
Title: NVR516-64 16 HDDs 64-ch 3U Network Video Recorder
Model: NVR516-64
Code: 161711413
Category: Security / CCTV NVR / Uniview
Product Type: NVR
Price: 185000
Warranty: 2
Availability: Out of Stock
Description:
NVR516-64
Decoding
Decoding Format
Ultra 265, H.265, H.264
Decoding Capability
4 x 12MP@20, 4 x 4K@30, 16 x 1080P@30, 36 x 720P@30, 64 x D1
Decoding Capability Description
The resolution of each channel cannot exceed 4096 pixels in length or width
Audio Compression
G.711A, G.711U
Network
Incoming Bandwidth
384Mbps
Outgoing Bandwidth
384Mbps
Remote Users
128
Protocols
TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, NFS, RTSP, 802.1x, IPv6, IPv4
Browser(Plugin)
Windows: IE (IE10/ 11), Firefox (version 52.0 and above), Chrome (version 45 and above), Edge (version 79 and above)
Video/Audio Input
IP Video Input
64-ch
BNC Audio Input
1-ch
Video/Audio Output
HDMI Output
4K(3840x2160)/30Hz, 1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz (HDMI audio output is not supported)
VGA Output
1920x1080/60Hz, 1920x1080/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz
BNC Audio Output
1-ch
Liveview Display
VGA:1/4/6/8/9/16/25/36,
HDMI1/HDMI2:1/4/6/8/9/16/25/36/64
Corridor Mode Screen
3/4/5/7/9/10/12/16/32
Two-way Audio
Two-way Audio
1-ch, BNC(Using the audio input and output)
Snapshot
FTP/Schedule/Event Snapshot
64-ch snapshot, up to 4K resolution
Recording
Recording Resolution
12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF
Synchronous Playback in Local
16-ch
Smart
VCA Detection by IPC
Face Detection, face detection, Vehicle Detection, SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Ultra Motion Detection (UMD), Temperature Detection (Fire Detection, Smoking Detection, Temperature Measurement, Smoke and Fire Detection), People Counting (People Flow Counting, Crowd Density Monitoring), Video Metadata, Traffic Monitoring
VCA Search
Motor Vehicle Search, Non-Motor Vehicle Search, Human Body Search, General Search, People Counting Report
Smart by IPC
All channels (up to 32 images/s in total)Face Detection, face detection, Vehicle Detection, Temperature Detection, SIP, UMD, Video Metadata, Traffic Monitoring
Alarm
General Alarm
Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking, Motion Detection, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection
Alert Alarm
IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal, High CPU Temperature, High Motherboard Temperature, Array Damaged, Array Degraded
GUI Language
GUI Language
38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian
Hard Disk
SATA
16 SATA Interfaces
Capacity
Up to 16TB for each HDD (The maximum HDD capacity varies with environment temperature)
Disk Array Type
RAID 0, 1, 5, 6, 10, 50, 60
Hot Swap
Support
External Interface
Network Interface
4 RJ45 10M/100M/1000M self-adaptive Ethernet Interface, 2 1000M SFP Ethernet Interface
USB
Rear panel: 4 x USB3.0
RS485
1
RS232
1
Alarm In
24-ch
Alarm Out
8-ch
eSATA
1
miniSAS
2
Power Output
12V
Power Supply
AC 100 ~ 240 V
Power Switch
Support
Redundant Power Supply
Support
Working Environment
Working Temperature
-10 °C ~ 55 °C (14 °F ~ 131 °F)
Working Humidity
≤ 90% RH (non-condensing)
Power Consumption (without HDD)
≤ 50W
Dimensions
Weight (without HDD)
≤ 10Kg (22.05lb)
Dimensions
482mm ×477mm × 131mm (19.0"×18.8"×5.2")
Certification
Certification
CE; FCC; UL; RoHS; WEEE
CE
EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035
FCC
Part15 Subpart B
No Reviews
No reviews yet. Be the first to review!
You may like related products
Explore our selection of highly recommended and trending products












