
IPC-EW5541-AS 5MP WizMind IR Fisheye Network CAMERA
Model: IPC-EW5541-AS
Brand: Dahua
Code: 16141201

Share this product on social media
Camera | ||||
Image Sensor | 1/2.7" 5Megapixel progressive CMOS | |||
Max. Resolution | 2592 (H) × 1944 (V) | |||
ROM | 128 MB | |||
RAM | 512 MB | |||
Scanning System | Progressive | |||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||
Min. Illumination | 0.006 Lux@F2.0 (Color, 30IRE) 0.0006 Lux@F2.0 (B/W, 30IRE) 0 Lux (Illuminator on) | |||
S/N Ratio | > 56 dB | |||
Illumination Distance | 10 m (32.8 ft) | |||
Illuminator On/Off Control | Auto/Manual | |||
Illuminator Number | 3 (IR LED) | |||
Lens | ||||
Lens Type | Fixed-focal | |||
Mount Type | M12 | |||
Focal Length | 1.4 mm | |||
Max. Aperture | F2.0 | |||
Field of View | Horizontal: 180° Vertical: 180° Diagonal: 180° | |||
Iris Type | Fixed | |||
Close Focus Distance | 0.2 m (0.7 ft) | |||
DORI Distance | Detect | Observe | Recognize | Identify |
28 m (91.9 ft) | 11.2 m (36.7 ft) | 5.6 m (18.4 ft) | 2.8 m (9.2 ft) | |
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | ||||
Smart Event | ||||
Heat Map | Yes | |||
Professional, intelligent | ||||
IVS (Perimeter Protection) | Tripwire; intrusion | |||
People Counting | Support people counting in area, and displaying and outputting yearly/monthly/daily reports (matching devices are needed); support people counting in 4 areas | |||
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | |||
Fisheye | ||||
Installation | Ceiling mount; wall mount; ground mount | |||
Decoding Mode | Back-dewarp | |||
Display Mode | Back-dewarp (software decoding): fisheye view; 360° panoramic view + PTZ; dual-channel 180° panoramic view; fisheye + 2PTZ; fisheye + 3PTZ; fisheye + 4PTZ; 360° panoramic view + 6PTZ; fisheye + 8PTZ; 180° panoramic view; 180° panoramic view + 3PTZ; 180° panoramic view + 4PTZ; 180° panoramic view + 8PTZ; VR mode (panorama; semi-circle; cylinder; asteroid) | |||
Video | ||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | |||
Smart Codec | Smart H.265+/ Smart H.264+ | |||
Video Frame Rate | Main stream (2592 × 1944 @1–25/30 fps) sub stream (704 × 576 @1–25 fps/704 × 480 @1–30 fps) third stream (1280 × 720 @1–25/30 fps) | |||
Stream Capability | 3 streams | |||
Resolution | 5M (2592 × 1944); 3M (2048 × 1536); UXGA (1600 × 1200); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |||
Bit Rate Control | CBR/VBR | |||
Video Bit Rate | H.264: 3 kbps–8192 kbps H.265: 3 kbps–8192 kbps | |||
Day/Night | Auto (ICR)/Color/B/W | |||
BLC | Yes | |||
HLC | Yes | |||
WDR | 120 dB | |||
Scene Self-adaptation (SSA) | Yes | |||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | |||
Gain Control | Auto/Manual | |||
Noise Reduction | 3D DNR | |||
Motion Detection | OFF/ON (4 areas) | |||
Region of Interest (RoI) | Yes (4 areas) | |||
Smart Illumination | Yes | |||
Privacy Masking | 4 areas | |||
Audio | ||||
Built-in MIC | Yes | |||
Audio Compression | PCM; G.711a; G.711Mu; G726 | |||
Alarm | ||||
Alarm Event | No SD card; SD card full; SD card error; service life warning (supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; people counting in area; stay alarm; people counting; people No. exception detection; safety exception | |||
Network | ||||
Network | RJ-45 (10/100 Base-T) | |||
SDK and API | Yes | |||
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP | |||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | |||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P | |||
User/Host | 20 (Total bandwidth: 64 M) | |||
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS | |||
Browser | IE: IE8, IE9 and IE11 Chrome Firefox | |||
Management Software | Smart PSS; DSS; DMSS | |||
Mobile Phone | IOS; Android | |||
Certification | ||||
Certification | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | |||
Port | ||||
Audio Input | 1 channel (RCA port) | |||
Audio Output | 1 channel (RCA port) | |||
Alarm Input | 1 channel in: 5mA 3V–5V DC | |||
Alarm Output | 1 channel out: 300mA 12V DC | |||
Power | ||||
Power Supply | 12V DC/PoE | |||
Power Consumption | Basic power consumption: 3.6W (12V DC); 4.4W (PoE) Max. power consumption (H.265 + IR on+ intelligent function + WDR): 7.3W (12V DC); 8.8W (PoE) | |||
Environment | ||||
Operating Conditions | –10°C to +50°C (14°F to +122°F)/Less than 95% RH | |||
Strorage Conditions | –40°C to +60°C (–40°F to +140°F) | |||
Structure | ||||
Casing | Metal + plastic | |||
Dimensions | 44.6 mm × Φ126.2 mm (1.8" × Φ5.0") | |||
Net Weight | 299 g (0.7 lb) | |||
Gross Weight | 441 g (1.0 lb) |
Brand: Dahua
Title: IPC-EW5541-AS 5MP WizMind IR Fisheye Network CAMERA
Model: IPC-EW5541-AS
Code: 16141201
Category: Security
Sub Category: CCTV IP Camera
Sub-Sub Category: Dahua
Price: 14500
Offer Status: 0
Description:
Camera
Image Sensor
1/2.7" 5Megapixel progressive CMOSMax. Resolution
2592 (H) × 1944 (V)ROM
128 MBRAM
512 MBScanning System
ProgressiveElectronic Shutter Speed
Auto/Manual 1/3 s–1/100,000 sMin. Illumination
0.006 Lux@F2.0 (Color, 30IRE)
0.0006 Lux@F2.0 (B/W, 30IRE)
0 Lux (Illuminator on)
S/N Ratio
> 56 dBIllumination Distance
10 m (32.8 ft)Illuminator On/Off Control
Auto/ManualIlluminator Number
3 (IR LED)Lens
Lens Type
Fixed-focalMount Type
M12Focal Length
1.4 mmMax. Aperture
F2.0Field of View
Horizontal: 180°Vertical: 180°
Diagonal: 180°
Iris Type
FixedClose Focus Distance
0.2 m (0.7 ft)DORI Distance
DetectObserveRecognizeIdentify28 m
(91.9 ft)
11.2 m
(36.7 ft)
5.6 m
(18.4 ft)
2.8 m
(9.2 ft)
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool.
Smart Event
Heat Map
YesProfessional, intelligent
IVS (Perimeter Protection)
Tripwire; intrusionPeople Counting
Support people counting in area, and displaying and outputting yearly/monthly/daily reports (matching devices are needed); support people counting in 4 areasIntelligent Search
Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos.Fisheye
Installation
Ceiling mount; wall mount; ground mountDecoding Mode
Back-dewarpDisplay Mode
Back-dewarp (software decoding): fisheye view; 360° panoramic view + PTZ; dual-channel 180° panoramic view; fisheye + 2PTZ; fisheye + 3PTZ; fisheye + 4PTZ; 360° panoramic view + 6PTZ; fisheye + 8PTZ; 180° panoramic view; 180° panoramic view + 3PTZ; 180° panoramic view + 4PTZ; 180° panoramic view + 8PTZ; VR mode (panorama; semi-circle; cylinder; asteroid)Video
Video Compression
H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream)Smart Codec
Smart H.265+/ Smart H.264+Video Frame Rate
Main stream (2592 × 1944 @1–25/30 fps)sub stream (704 × 576 @1–25 fps/704 × 480 @1–30 fps)
third stream (1280 × 720 @1–25/30 fps)
Stream Capability
3 streamsResolution
5M (2592 × 1944); 3M (2048 × 1536); UXGA (1600 × 1200); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240)Bit Rate Control
CBR/VBRVideo Bit Rate
H.264: 3 kbps–8192 kbpsH.265: 3 kbps–8192 kbps
Day/Night
Auto (ICR)/Color/B/WBLC
YesHLC
YesWDR
120 dBScene Self-adaptation (SSA)
YesWhite Balance
Auto/natural/street lamp/outdoor/manual/regional customGain Control
Auto/ManualNoise Reduction
3D DNRMotion Detection
OFF/ON (4 areas)Region of Interest (RoI)
Yes (4 areas)Smart Illumination
YesPrivacy Masking
4 areasAudio
Built-in MIC
YesAudio Compression
PCM; G.711a; G.711Mu; G726Alarm
Alarm Event
No SD card; SD card full; SD card error; service life warning (supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; people counting in area; stay alarm; people counting; people No. exception detection; safety exceptionNetwork
Network
RJ-45 (10/100 Base-T)SDK and API
YesProtocol
IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMPCyber Security
Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgradeInteroperability
ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2PUser/Host
20 (Total bandwidth: 64 M)Storage
FTP; SFTP; Micro SD card (support max. 256 G); NASBrowser
IE: IE8, IE9 and IE11Chrome
Firefox
Management Software
Smart PSS; DSS; DMSSMobile Phone
IOS; AndroidCertification
Certification
CE-LVD: EN62368-1CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU
FCC: 47 CFR FCC Part 15, Subpart B
UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07
Port
Audio Input
1 channel (RCA port)Audio Output
1 channel (RCA port)Alarm Input
1 channel in: 5mA 3V–5V DCAlarm Output
1 channel out: 300mA 12V DCPower
Power Supply
12V DC/PoEPower Consumption
Basic power consumption: 3.6W (12V DC); 4.4W (PoE)Max. power consumption (H.265 + IR on+ intelligent function + WDR): 7.3W (12V DC); 8.8W (PoE)
Environment
Operating Conditions
–10°C to +50°C (14°F to +122°F)/Less than 95% RHStrorage Conditions
–40°C to +60°C (–40°F to +140°F)Structure
Casing
Metal + plasticDimensions
44.6 mm × Φ126.2 mm (1.8" × Φ5.0")Net Weight
299 g (0.7 lb)Gross Weight
441 g (1.0 lb)No Reviews
No reviews yet. Be the first to review!
You may like related products
Explore our selection of highly recommended and trending products