
DHI-NVR5464-EI2 Dahua 64 Channel 4HDD 1.5u Network Video Recorder
Model: DHI-NVR5464-EI2
Brand: Dahua
Code: 16141229
| System | |
| Main Processor | Industrial-grade processor |
| Operating System | Embedded Linux |
| Operating Interface | Web, Local GUI |
| AI | |
| AI by Recorder | Face detection; face recognition; perimeter protection; SMD Plus |
| AI by Camera | Face detection; face recognition; video metadata (human, motor vehicles, and non-motor vehicles); perimeter protection; SMD Plus; stereo analysis; crowd distribution; people counting; ANPR; vehicle density; heat map |
| AcuPick AI by Camera + Recorder | Max. 32-channel, 1 combined event per channel/s |
| Perimeter Protection | |
| Perimeter Performance AI by Recorder (Number of Channels) | 4 channels, 10 IVS rules for each channel |
| Perimeter Performance of AI by Camera (Number of Channels) | All channels (16 targets/s) |
| Face Detection | |
| Face Attributes | Gender; age group; glasses; expressions; face mask; beard |
| Face Detection Performance of AI by Recorder (Number of Channels) | 2 channels (up to 12 face images/s each channel) |
| Face Detection Performance of AI by Camera (Number of Channels) | 16 channels |
| Face Recognition | |
| Face Database Capacity | Up to 20 face databases with 20,000 images, with a total capacity of 2.5 G. Name, gender, birthday, address, credential type, credential No., countries & regions and state can be added to each face image. |
| Face Recognition Performance of AI by Recorder (Number of Channels) | 1. 16-channel FD (by camera) + FR (by recorder), image stream: 16 face images/s 2. 2-channe FD (by recorder) + FR (by recorder), video stream: 12 face images/s |
| Face Recognition Performance of AI by Camera (Number of Channels) | 16 channels |
| SMD Plus | |
| SMD Plus by Recorder | 8 channels: Secondary filtering for human and motor vehicle , reducing false alarms caused by leaves, rain and lighting condition change |
| SMD Plus by Camera | All channels (32 targets/s) |
| Video Metadata | |
| Metadata Performance of AI by Camera (Number of Channels) | 8 channels |
| Human Attributes | Top color, top type, bottom color, bottom type, hat, bag, age, gender and umbrella |
| Motor Vehicle Attributes | License plate, plate color, vehicle body, vehicle model, vehicle logo, calling, seatbelt, vehicle interior, vehicle registration location. |
| Non-motor Vehicle Attributes | Vehicle model, vehicle color, number of persons, helmet. |
| Vehicle License Plate Comparison | |
| ANPR by Camera (Number of Channels) | All channels (8 targets/s) |
| License Plate Database Capacity | 1. Create up to 20,000 plate numbers. 2. Blocklist and allowlist |
| Audio and Video | |
| Access Channel | 64 channels |
| Network Bandwidth | AI disabled: 384 Mbps incoming, 384 Mbps recording and 384 Mbps outgoing AI enabled: 200 Mbps incoming, 200 Mbps recording and 200 Mbps outgoing |
| Resolution | 32 MP;24 MP;16 MP;12 MP;8 MP;6 MP;5 MP;4 MP;3 MP;1080p;720p;960p;D1;CIF;QCIF |
| Decoding Capability | AI disabled: 2-channel 32 MP@25 fps; 2-channel 24 MP@25 fps; 4-channel 16 MP@30 fps; 5-channel 12 MP@30 fps; 8-channel 8 MP@30 fps; 10-channel 6 MP@30 fps; 12-channel 5 MP@30 fps; 16-channel 4 MP@30 fps; 32-channel 1080p@30 fps AI enabled: 1-channel 32 MP@25 fps; 1-channel 24 MP@25 fps; 2-channel 16 MP@30 fps; 4-channel 12 MP@30 fps; 6-channel 8 MP@30 fps; 8-channel 6 MP@30 fps; 8-channel 5 MP@30 fps; 12-channel 4 MP@30 fps; 24-channel 1080p@30 fps |
| Video Output | 2 VGA, 2 HDMI VGA:1920 × 1080, 1280 × 1024, 1280 × 720 HDMI:3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 Heterogeneous video source output for HDMI1 and HDMI2 Simultaneous video source output for VGA1 and HDMI1 Simultaneous video source output for VGA2 and HDMI2 |
| Multi-screen Display | Main screen: 1/4/8/9/16/25/36/64 Sub screen: 1/4/8/9/16 |
| Third-party Camera Access | ONVIF; Panasonic; Sony; Axis; Arecont; Pelco; Canon; Hanwha |
| Compression Standard | |
| Video Compression | Smart H.265+; H.265; Smart H.264+; H.264; MJPEG |
| Audio Compression | G.711a; G.711u; PCM; G726 |
| Network | |
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; UDP; NTP; DHCP; DNS; SMTP; UPnP; DDNS; Alarm Server; IP Search (Supports Dahua IP camera, DVR, NVS, etc.); Multicast; P2P; Auto Registration; iSCSI |
| Mobile Phone Access | iOS; Android |
| Interoperability | ONVIF 23.12(Profile T; Profile S; Profile G); CGI; SDK |
| Browser | Chrome; IE; Safari; Edge; Firefox |
| Network Mode | Multi-address mode, load balance, fault tolerance and other network port binding modes |
| Recording Playback | |
| Multi-channel Playback | Up to 16 channels |
| Record Mode | General, motion detection; intelligent; alarm; POS |
| Backup Method | USB device and network |
| Playback Mode | Instant playback, general playback, event playback, tag playback, smart playback (face and motion detection) |
| Storage | |
| Disk Group | YES |
| Alarm | |
| General Alarm | Motion detection; local alarm; alarm box; camera external alarm; network alarm; scene changing; PIR alarm; thermal alarm |
| Anomaly Alarm | Camera offline; storage error; disk full; IP conflict; MAC conflict; login lock; abnormal behavior of fan; cybersecurity exception |
| Intelligent Alarm | Face detection; perimeter protection; face recognition; video metadata (human, motor vehicles, and non-motor vehicles); SMD Plus; stereo analysis; crowd distribution; people counting; ANPR; vehicle density; heat map |
| Alarm Linkage | Record; snapshot (panoramic); local alarm output; IPC external alarm output; access controller; audio; buzzer; log, preset; email |
| Port | |
| Audio Input | 1-channel RCA |
| Audio Output | 2-channel RCA |
| Alarm Input | 16 channels |
| Alarm Output | 6 channels (1-channel 12 V 1 A output) |
| Disk Interface | 4 SATA ports, each disk can contain up to 20 TB. This limit varies depending on the environment temperature. |
| eSATA | 1 |
| RS-232 | 1 |
| RS-485 | 1 (half-duplex serial communication) |
| USB | 3 (1 front USB 2.0 port, 2 rear USB 3.0 ports) |
| HDMI | 2 |
| VGA | 2 |
| Network Port | 2 (10/100/1000 Mbps Ethernet port, RJ-45) |
| General | |
| Power Supply | 100–240 VAC, 50-60 Hz |
| Power Consumption | Total output of NVR is ≤ 13 W (without HDD) |
| Net Weight | 4.74 kg (10.45 lb) |
| Gross Weight | 6.11 kg (13.47 lb) |
| Product Dimensions | 440.0 mm × 415.1 mm x 70.0 mm (17.32" × 16.34" × 2.76") (W ×D × H) |
| Packaging Dimensions | 530.0 mm × 500.0 mm × 210.0 mm (20.87" × 19.69" × 8.27")(W × D × H) |
| Operating Temperature | –10 °C to +55 °C (14 °F to +131 °F) |
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| Operating Humidity | 10%–93% (RH), non-condensing |
| Installation | Rack or desktop |
| Certifications | FCC: 47 CFR FCC Part15, SubpartB, Class A CE-EMC: EN 55032:2015+A1:2020; EN IEC 61000-3-2:2019+A1:2021; EN 61000-3-3:2013+A1:2019+A2:2021; EN 55035:2017+A11:2020; EN 50130-4:2011+A1:2014 CE-LVD: EN 62368-1:2014 |
DHI-NVR5464-EI2 Dahua 64 Channel 4HDD 1.5u Network Video Recorder
The DHI-NVR5464-EI2 Dahua 64 Channel 4HDD 1.5u Network Video Recorder suits enterprise-grade security control rooms and large commercial installations. Equipped with an embedded Linux operating system and an industrial-grade processor, it delivers robust channel access for up to 64 security cameras. The system supports a maximum resolution of 32 MP alongside Smart H.265+ and H.265 compression standards to optimize bandwidth and storage. It features two HDMI ports, two VGA ports, four SATA storage disk interfaces supporting up to 20 TB each, and two Gigabit Ethernet network ports. The Dahua DHI-NVR5464-EI2 Price in BD makes it a practical security choice powered via 100–240 VAC, 50-60 Hz.
What We Liked Most
- High-Channel Access: It supports up to 64 camera access channels for large-scale security surveillance setups.
- Ultra-High Resolution: The system records and decodes video streams at up to 32 MP max resolution.
- Massive Storage Capacity: It features 4 SATA ports supporting up to 20 TB per disk for extensive video archiving.
- Dual HDMI & VGA Outputs: It includes 2 HDMI and 2 VGA ports for flexible multi-screen display configurations.
- Advanced AI Integration: Built-in AI features include face detection, perimeter protection, and SMD Plus by recorder and camera.
Product Specifications
| Attribute | Details |
|---|---|
| Brand | Dahua |
| Product Name | DHI-NVR5464-EI2 Dahua 64 Channel 4HDD 1.5u Network Video Recorder |
| Model | DHI-NVR5464-EI2 |
| Product Code | 16141229 |
| Category | Security / CCTV IP Camera / Dahua |
| Price | 65500 BDT |
| Specifications | 64 Channels, 32 MP Max Resolution, 4 SATA Ports (Up to 20 TB each), 2 HDMI & 2 VGA Outputs, Smart H.265+/H.265/H.264, AC 100–240V Power Supply |
| Warranty | 1 Year |
Why Choose FelnaTech?
FelnaTech offers authentic products with verified specifications and dedicated customer support across Bangladesh. Ordering the DHI-NVR5464-EI2 from FelnaTech ensures you receive genuine security hardware backed by reliable service.
Frequently Asked Questions (FAQ)
Q1: Can the Dahua DHI-NVR5464-EI2 be installed outdoors?
A1: No, it is designed for rack or desktop installation indoors within an operating temperature range of –10 °C to +55 °C.
Q2: How many camera channels does this network video recorder support?
A2: It supports up to 64 access channels with a network bandwidth of 384 Mbps when AI is disabled.
Q3: How is this NVR powered and connected?
A3: It is powered via a 100–240 VAC, 50-60 Hz power supply and connects using two 10/100/1000 Mbps Ethernet ports.
No Reviews
No reviews yet. Be the first to review!
Our Latest Products
You may like related products
Explore our selection of highly recommended and trending products













