
DH-IPC-HFW3449-AS-LED-BT 4MP Full-color Fixed-focal Bullet Wizsense IP Camera
Model: DH-IPC-HFW3449-AS-LED-BT
Brand: Dahua
Code: 16141228
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.9" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.004 Lux@F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Up to 50 m (164.04 Ō) (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 4 (Warm Light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 8 mm; 6 mm; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 3.6 mm: H: 82°; V: 43°; D: 94° 6 mm: H: 55°; V: 30°; D: 63° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6 mm: 2.2 m (7.22 Ō) 6 mm: 4.5 m (14.76 Ō) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance
| Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 78.0 m(255.91 ft) | 31.2 m(102.36 ft) | 15.6 m(51.18 ft) | 7.8 m(25.59 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 mm | 120.0 m(393.70 ft) | 48.0 m(157.48 ft) | 224.0 m(78.74ft) | 12.0 m(39.37 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 2688 × 1520@(1–20 fps )/2560 × 1440@(1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4M (2688 × 1520); 3.6M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p(1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; natural;street lamp; outdoor; manual;regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resoluƟon and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC Audio Compression
| Yes G.711a; G.711Mu; G.726; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | RJ-45 (10/100 Base-T) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP;SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; MulƟcast;ICMP; IGMP; P2P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S; Profile G; Profile T); CGI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 48 M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP;SFTP; Micro SD card (support max. 256 GB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE Chrome Firefox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart Pss Lite;DSS; DMSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client
Cyber Security
| IOS; Android
Configuration encryption; trusted execution; Digest;security logs; WSSE; account lockout; syslog; video encryption; 802.1x; IP/MAC filtering; HTTPS; trusted upgrade; trusted boot; generation and importing of X.509 certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compability Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply
Power Consumption | 12 VDC/PoE (802.3af)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions
Operating Humidity Storage Humidity |
≤ 95%
≤ 95%
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40°C to +60°C (-40°F to +140°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal + Plastic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 201.0 mm × 103.8 mm × 97.8 mm (7.91" × 4.09" × 3.85")(L × W × H) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.71 kg (1.57 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.27 kg (2.80 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 2 channels in: wet contact, 5mA 3V–5V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 2 channels out: wet contact, 300mA 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dahua DH-IPC-HFW3449-AS-LED-BT 4MP Full-color Fixed-focal Bullet Wizsense IP Camera
The Dahua DH-IPC-HFW3449-AS-LED-BT 4MP Full-color Fixed-focal Bullet Wizsense IP Camera is a reliable network surveillance camera built for homes, offices, and outdoor perimeters. It uses a 1/2.9" CMOS sensor to record 4MP (2688 × 1520) video at 20 fps or 2560 × 1440 at up to 30 fps. Four warm light LEDs paired with an F1.0 aperture deliver full-color night vision up to 50 meters. The fixed-focal M12 lens provides an 82° horizontal view (3.6 mm) or 55° horizontal view (6 mm). It includes a built-in microphone, RCA audio ports, and 12 VDC or PoE (802.3af) power. The Dahua DH-IPC-HFW3449-AS-LED-BT Price in BD makes it a practical security choice powered via 12 VDC or PoE.
What We Liked Most
- Crisp 4MP Resolution: The 1/2.9" CMOS sensor captures detailed 2688 × 1520 video with 120 dB WDR and 3D NR for clear exposure.
- 50m Full-Color Night Vision: An F1.0 aperture lens and four warm light illuminators provide bright color video up to 50 meters in low light.
- Smart IVS & Audio: Built-in intrusion and tripwire detection classify humans and vehicles accurately, backed by a built-in microphone and RCA audio I/O.
- Wide Coverage & Local Storage: Fixed-focal lens options cover up to 82° horizontally while supporting a microSD card up to 256 GB.
- Efficient Compression & PoE: Smart H.265+ reduces bandwidth usage, and 12 VDC/PoE (802.3af) support with IP67 protection simplifies outdoor installation.
Product Specifications
| Attribute | Details |
|---|---|
| Brand | Dahua |
| Product Name | DH-IPC-HFW3449-AS-LED-BT 4MP Full-color Fixed-focal Bullet Wizsense IP Camera |
| Model | DH-IPC-HFW3449-AS-LED-BT |
| Product Code | 16141228 |
| Category | Security / CCTV IP Camera / Dahua |
| Price | 8300 BDT |
| Specifications | 4MP (2688×1520) Resolution, 1/2.9" CMOS Sensor, 50m Warm Light Night Vision, WDR 120dB, 3D NR, Built-in Mic, Micro SD (Up to 256GB), 12V DC/PoE, IP67 Weatherproof |
| Warranty | 1 Year |
Why Choose FelnaTech?
FelnaTech offers authentic products, verified specifications, and dedicated customer support for all your security hardware needs. Choosing the Dahua DH-IPC-HFW3449-AS-LED-BT from FelnaTech ensures genuine equipment and reliable assistance before and after your purchase.
Frequently Asked Questions (FAQ)
Q1: Is the Dahua DH-IPC-HFW3449-AS-LED-BT suitable for outdoor installation?
A1: Yes, it features an IP67 weatherproof metal and plastic casing that operates reliably in temperatures from –40 °C to +60 °C.
Q2: How far does the full-color night vision work on this camera?
A2: Its F1.0 lens and four built-in warm light LEDs illuminate scenes in full color up to 50 meters (164.04 ft) away.
Q3: How is the camera powered and connected to a network?
A3: It connects via an RJ-45 (10/100 Base-T) Ethernet port and supports both 12 VDC and PoE (802.3af) power supplies.
No Reviews
No reviews yet. Be the first to review!
Our Latest Products
You may like related products
Explore our selection of highly recommended and trending products












