
Dahua DH HAC HDW1200CLQP IL A 2MP Smart Dual Light Dome Camera
Model: DH-HAC-HDW1200CLQP-IL-A
Brand: Dahua
Code: 16131141
| Camera | |||||
| Image Sensor | 2 MP CMOS | ||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s | ||||
| Min. Illumination | 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) | ||||
| S/N Ratio | >65 dB | ||||
| Illumination Distance | IR: 20 m (65.62 ft)
Warm light: 20 m (65.62 ft) | ||||
| Illuminator On/Off Control | Auto | ||||
| Illuminator Number | 2 (Warm light); 2 (IR light) | ||||
| Angle Adjustment | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | ||||
| Lens | |||||
| Lens Type | Fixed-focal | ||||
| Auto Focus | No | ||||
| Lens Mount | M12 | ||||
| Focal Length | 2.8 mm; 3.6 mm | ||||
| Max. Aperture | F2.0 | ||||
| Field of View | 2.8 mm: H: 102°; V: 60°; D: 129° 3.6 mm: H: 83°; V: 48°; D: 105° | ||||
| Iris Control | Fixed | ||||
| Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) 3.6 mm: 0.7 m (2.30 ft) | ||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8 mm | 41.1 m
(135.83 ft) | 16.5 m
(42.13 ft) | 8.3 m
(27.23 ft) | 4.1 m
(13.45 ft) | |
| 3.6 mm | 50.9 m
(166.99 ft) | 20.3 m
(66.60 ft) | 10.2 m
(33.46 ft) | 5.1 m
(16.73 ft) | |
| Video | |||||
| Video Frame Rate | CVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; AHD: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; TVI: PAL: 1080p@25 fps; NTSC: 1080p@30 fps; CVBS: PAL: 960H; NTSC: 960H | ||||
| Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||
| Day/Night | Auto(ICR)/Color/B/W | ||||
| BLC | BLC; HLC; DWDR | ||||
| WDR | DWDR | ||||
| White Balance | Auto-Area white balance | ||||
| Gain Control | Auto | ||||
| Noise Reduction | 3D NR | ||||
| Illumination Mode | Smart IR&WL; WL Mode; IR Mode | ||||
| Mirror | Yes | ||||
| Privacy Masking | Off/On (8 areas, rectangle) | ||||
| Certification | |||||
| Certifications | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035; FCC: 47 CFR FCC Part 15, Subpart B | ||||
| Port | |||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
| Audio Input | 1 channel | ||||
| Power | |||||
| Power Supply | 12 VDC ± 30% | ||||
| Power Consumption | Max. 2.6W (12 VDC, IR on) | ||||
| Environment | |||||
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) | ||||
| Operating Humidity | <95% (RH), non-condensing | ||||
| Storage Temperature | -40 °C to +60 °C (-40 °F to +140 °F) | ||||
| Storage Humidity | <95% (RH), non-condensing | ||||
| Protection | IP67 | ||||
| Structure | |||||
| Casing Material | Plastic | ||||
| Product Dimensions | Φ97.1 mm × 93.8 mm (Φ3.82″ × 3.69″) | ||||
| Net Weight | 0.18 kg (0.40 lb) | ||||
| Gross Weight | 0.29 kg (0.64 lb) | ||||
| Installation | Wall mount; ceiling mount; vertical pole mount | ||||
Brand: Dahua
Title: Dahua DH HAC HDW1200CLQP IL A 2MP Smart Dual Light Dome Camera
Model: DH-HAC-HDW1200CLQP-IL-A
Code: 16131141
Category: Security / CCTV HD Camera / Dahua
Product Type: CCTV Camera
Price: 1550
Warranty: 1
Availability: Available/In Stock
Description:
Camera
Image Sensor
2 MP CMOS
Max. Resolution
1920 (H) × 1080 (V)
Scanning System
Progressive
Electronic Shutter Speed
PAL: 1/25 s–1/100000 s
NTSC: 1/30 s–1/100000 s
Min. Illumination
0.01 lux@F2.0 (Color, 30 IRE)
0.001 lux@F2.0 (B/W, 30 IRE)
0 lux (Illuminator on)
S/N Ratio
>65 dB
Illumination Distance
IR: 20 m (65.62 ft)
Warm light: 20 m (65.62 ft)
Illuminator On/Off Control
Auto
Illuminator Number
2 (Warm light); 2 (IR light)
Angle Adjustment
Pan: 0°–360°
Tilt: 0°–78°
Rotation: 0°–360°
Lens
Lens Type
Fixed-focal
Auto Focus
No
Lens Mount
M12
Focal Length
2.8 mm; 3.6 mm
Max. Aperture
F2.0
Field of View
2.8 mm: H: 102°; V: 60°; D: 129°
3.6 mm: H: 83°; V: 48°; D: 105°
Iris Control
Fixed
Close Focus Distance
2.8 mm: 0.5 m (1.64 ft)
3.6 mm: 0.7 m (2.30 ft)
DORI Distance
Lens
Detect
Observe
Recognize
Identify
2.8 mm
41.1 m
(135.83 ft)
16.5 m
(42.13 ft)
8.3 m
(27.23 ft)
4.1 m
(13.45 ft)
3.6 mm
50.9 m
(166.99 ft)
20.3 m
(66.60 ft)
10.2 m
(33.46 ft)
5.1 m
(16.73 ft)
Video
Video Frame Rate
CVI:
PAL: 1080p@25 fps;
NTSC: 1080p@30 fps;
AHD:
PAL: 1080p@25 fps;
NTSC: 1080p@30 fps;
TVI:
PAL: 1080p@25 fps;
NTSC: 1080p@30 fps;
CVBS:
PAL: 960H;
NTSC: 960H
Resolution
1080p (1920 × 1080); 960H (960 × 576/960 × 480)
Day/Night
Auto(ICR)/Color/B/W
BLC
BLC; HLC; DWDR
WDR
DWDR
White Balance
Auto-Area white balance
Gain Control
Auto
Noise Reduction
3D NR
Illumination Mode
Smart IR&WL; WL Mode; IR Mode
Mirror
Yes
Privacy Masking
Off/On (8 areas, rectangle)
Certification
Certifications
CE-LVD: EN 62368-1;
CE-EMC: EN 55032; EN 55035;
FCC: 47 CFR FCC Part 15, Subpart B
Port
Video Output
Video output choices of CVI/TVI/AHD/CVBS by one BNC port
Audio Input
1 channel
Power
Power Supply
12 VDC ± 30%
Power Consumption
Max. 2.6W (12 VDC, IR on)
Environment
Operating Temperature
-40 °C to +60 °C (-40 °F to +140 °F)
Operating Humidity
<95% (RH), non-condensing
Storage Temperature
-40 °C to +60 °C (-40 °F to +140 °F)
Storage Humidity
<95% (RH), non-condensing
Protection
IP67
Structure
Casing Material
Plastic
Product Dimensions
Φ97.1 mm × 93.8 mm (Φ3.82″ × 3.69″)
Net Weight
0.18 kg (0.40 lb)
Gross Weight
0.29 kg (0.64 lb)
Installation
Wall mount; ceiling mount; vertical pole mount
No Reviews
No reviews yet. Be the first to review!
You may like related products
Explore our selection of highly recommended and trending products











