
| Key Features | |
|---|---|
| Image Sensor | 1/1.9" CMOS |
| Sensor Resolution | 5599x4927 |
| Image | 27.6MP |
| Video | 5.3K (8:7) 30/25/24 fps 5.3K (16:9) 60/50/30/25/24 fps 4K (8:7) 60/50/30/25 fps 4K (9:16) 60/50/30/25 4K (16:9) 120/100/60/50/30/25/24 fps 2.7K (4:3) 120/100 fps 2.7K (16:9) 240/200 fps 1080 (9:16) 60/50/30/25 1080p (16:9) 240/200/120/100/60/50/30/25/24 fps |
| Display | Rear: 2.27" Touch Display Front: 1.4" Color Display |
| USB Port | 1x USB Type C |
| Memory | 1 microSD with at least V30 or higher UHS-3 rating |
| Battery Information | |
| Removable | Yes |
| type | Rechargeable Battery |
| Capacity | 1900mAh Enduro Battery |
| Special Features | |
| Wi-Fi | Wi-Fi 6; 2.4GHZ; 5GHz 802.11 a/b/g/n/ac |
| Water Resistant | 10m (33ft) |
| Tripod/Monopod Mountable | Built-in mounting with Folding Fingers ¼-20 Mount |
| HDR Mode | Yes, HDR Video 5.3K (16:9) 30/25/24 fps 4K (8:7) 30/25/24 fps 4K (16:9) 60/50/30/25/24 fps |
| Slow Motion Recording | Burst Slo-Mo: 13x (400fps) - 720p for 15s 12x (360fps) - 900p for 15s 4x - 5.3K for 5s |
| Others | Looping Video HindSight Scheduled Capture Duration Capture Live Streaming (1080p60 w/HyperSmooth 4.0 ) Webcam Mode up to 1080p30 TimeWarp Video Star Trails Light Painting Vehicle Light Trails Bluetooth - 5.3 |
| Warranty Information | |
| Manufacturing Warranty | No warranty |
Brand: GoPro
Title: GoPro HERO13 Black
Model: HERO13
Code: 174712005
Category: Camera
Sub Category: Action Camera
Sub-Sub Category: Go pro
Price: 63000
Offer Status: 0
Description:
Key Features
Image Sensor
1/1.9" CMOSSensor Resolution
5599x4927Image
27.6MPVideo
5.3K (8:7) 30/25/24 fps5.3K (16:9) 60/50/30/25/24 fps
4K (8:7) 60/50/30/25 fps
4K (9:16) 60/50/30/25
4K (16:9) 120/100/60/50/30/25/24 fps
2.7K (4:3) 120/100 fps
2.7K (16:9) 240/200 fps
1080 (9:16) 60/50/30/25
1080p (16:9) 240/200/120/100/60/50/30/25/24 fps
Display
Rear: 2.27" Touch DisplayFront: 1.4" Color Display
USB Port
1x USB Type CMemory
1 microSD with at least V30 or higher UHS-3 ratingBattery Information
Removable
Yestype
Rechargeable BatteryCapacity
1900mAh Enduro BatterySpecial Features
Wi-Fi
Wi-Fi 6; 2.4GHZ; 5GHz802.11 a/b/g/n/ac
Water Resistant
10m (33ft)Tripod/Monopod Mountable
Built-in mounting with Folding Fingers¼-20 Mount
HDR Mode
Yes,HDR Video
5.3K (16:9) 30/25/24 fps
4K (8:7) 30/25/24 fps
4K (16:9) 60/50/30/25/24 fps
Slow Motion Recording
Burst Slo-Mo:13x (400fps) - 720p for 15s
12x (360fps) - 900p for 15s
4x - 5.3K for 5s
Others
Looping VideoHindSight
Scheduled Capture
Duration Capture
Live Streaming (1080p60 w/HyperSmooth 4.0 )
Webcam Mode up to 1080p30
TimeWarp Video
Star Trails
Light Painting
Vehicle Light Trails
Bluetooth - 5.3
Warranty Information
Manufacturing Warranty
No warrantyNo Reviews
No reviews yet. Be the first to review!
Rate this product:
You may like related products
Explore our selection of highly recommended and trending products










