
Brother HLL8350CDW Wireless Color Laser Printer
Model: HL-L8350CDW
Brand: Brother
Code: 196810604

Share this product on social media
General
Model | HL-L8250CDN | HL-L8350CDW | HL-L8350CDWT | ||
---|---|---|---|---|---|
Printer Type | Laser | ||||
Print Method | Electrophotographic Laser Printer (single-pass) | ||||
Memory Capacity | Standard | 128 MB | |||
Optional | 1 slot: DDR2 SO-DIMM (144-pin) up to 256 MB | ||||
LCD (liquid crystal display) | 16 characters × 2 lines | ||||
Power Source | 110 - 120 V AC 50/60 Hz | ||||
Power Consumption (Average) | Peak | Approx. 1170 W | |||
Printing | Approx. 530 W at 77 ° F (25 ° C) | Approx. 555 W at 77 ° F (25 ° C) | |||
Printing (Quiet Mode) | Approx. 370 W | Approx. 375 W | |||
Ready | Approx. 65 W at 77 ° F (25 ° C) | ||||
Sleep | Approx. 8.5 W | ||||
Deep Sleep | Approx. 0.9 W | ||||
Power Off | Approx. 0.02 W | ||||
Dimensions | 16.1 in. x 19.1 in x 12.3 in (410 mm x 486 mm x 313 mm) | 16.1 in. x 19.5 in. x 17.5 in. (410 mm x 495 mm x 445 mm) | |||
Weights (with supplies) | 47.5 lb (21.5 kg) | 61.4lb (27.8kg) | |||
Noise Level | Sound Pressure | Printing | Lp a m = 53.5 dB (A) | Lp a m = 55.0 dB (A) | |
Ready | Lp a m = 27.9 dB (A) | Lp a m = 27.3 dB (A) | |||
Printing (Quiet Mode) | Lp a m = 51.1 dB (A) | Lp a m = 50.6 dB (A) | Lp a m = 50.8 dB (A) | ||
Sound Power | Printing | L wa d = 6.75 B (A) | LWAd = 6.78 B (A) | ||
Ready | L wa d = 4.06 B (A) | ||||
Printing (Quiet Mode) | (Color) L wa d = 6.30 B (A) (Mono) L wa d = 6.35 B (A) | (Color) L wa d = 6.33 B (A) (Mono) L wa d = 6.35 B (A) | (Color) L wa d = 6.39 B (A) (Mono) L wa d = 6.41 B (A) | ||
Temperature | Operating | 50 ° F to 90 ° F (10 to 32 ° C) | |||
Storage | 32 ° F to 104 ° F (0 to 40 ° C) | ||||
Humidity | Operating | 20 - 80% (without condensation) | |||
Storage | 10 - 90% (without condensation) |
Print media
Model | HL-L8250CDN | HL-L8350CDW | HL-L8350CDWT | ||
---|---|---|---|---|---|
Paper Input | Paper Tray (Standard) | Paper Type | Plain Paper, Thin Paper, Recycled Paper | ||
Paper Size | Letter, A4, B5 (JIS), A5, A5 (Long Edge), A6, Executive, Legal, Folio | ||||
Paper Weight | 16 to 28 lb (60 to 105 g/m2) | ||||
Maximum Paper Capacity | Up to 250 sheets of 20 lb (80 g/m2) Plain paper | ||||
Multi-purpose tray (MP tray) | Paper Type | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond Paper, Label, Envelope, Env.Thin, Env.Thick, Glossy Paper | |||
Paper Size | Width: 3 to 8.5 in (76.2 to 215.9 mm) Length: 5 to 14 in (127 to 355.6 mm) | ||||
Paper Weight | 16 to 43 lb (60 to 163 g/m2) | ||||
Maximum Paper Capacity | Up to 50 sheets of 20 lb (80 g/m2) Plain paper | ||||
Paper Tray 2 (Optional) | Paper Type | Plain Paper, Thin Paper, Recycled Paper | |||
Paper Size | Letter, A4, B5 (JIS), A5, Executive, Legal, Folio | ||||
Paper Weight | 16 to 28 lb (60 to 105 g/m2) | ||||
Maximum Paper Capacity | Up to 500 sheets of 20 lb (80 g/m2) Plain paper | ||||
Paper Output | Face-Down Output Tray | Up to 150 sheets of 20 lb (80 g/m2) Plain paper (face-down delivery to the face-down output paper tray) | |||
Face-Up Output Tray | One sheet (face-up delivery to the face-up output tray) | ||||
2-sided | Automatic 2-sided Printing | Paper Type | Plain Paper, Thin Paper, Recycled Paper, Glossy Paper | ||
Paper Size | Letter, Legal, Folio | ||||
Paper Weight | 16 to 28 lb (60 to 105 g/m2) |
Printer
Model | HL-L8250CDN | HL-L8350CDW | HL-L8350CDWT | ||
---|---|---|---|---|---|
Automatic 2-sided Print | Yes | ||||
Emulation | PCL6, BR-Script3 (PostScript ® 3™) | ||||
Resolution | 600 × 600 dpi 2400dpi (2400 × 600) quality | ||||
Print Speed | Single side print | Monochrome | Up to 30 ppm (Letter size) Up to 28 ppm (A4 size) | Up to 32 ppm (Letter size) Up to 30 ppm (A4 size) | |
Full color | Up to 30 ppm (Letter size) Up to 28 ppm (A4 size) | Up to 32 ppm (Letter size) Up to 30 ppm (A4 size) | |||
2-sided Print | Monochrome | Up to 14 sides per minute (7 sheets per minute) (Letter or A4 size) | |||
Full color | Up to 14 sides per minute (7 sheets per minute) (Letter or A4 size) | ||||
First Print Time | (Color) Less than 15 seconds at 73.4 ° F (23 ° C) / 115 V (Mono) Less than 15 seconds at 73.4 ° F (23 ° C) / 115 V |
Interface
Model | HL-L8250CDN | HL-L8350CDW | HL-L8350CDWT | |
---|---|---|---|---|
USB | Hi-Speed USB 2.0We recommend using a USB 2.0 cable (Type A/B) that is no more than 6 feet (2 meters) long. | |||
Ethernet | 10BASE-T / 100BASE-TX Use a straight-through Category 5 (or greater) twisted-pair cable. | |||
Wireless LAN | - | IEEE 802.11b/g/n (Infrastructure Mode/Ad-hoc Mode) IEEE 802.11g (Wi-Fi Direct) |
Network (LAN)
Model | HL-L8250CDN | HL-L8350CDW | HL-L8350CDWT | ||
---|---|---|---|---|---|
LAN | You can connect your machine to a network for Network Printing. Also included is Brother BRAdmin Light Network Management software. | ||||
Protocols | IPv4 | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c/ v3, ICMP, Web Services (Print), CIFS client, SNTP client | |||
IPv6 | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server,TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c/v3, ICMPv6, Web Services (Print), CIFS Client, SNTP Client | ||||
Security Protocols | Wired | SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP), SNMP v3 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPSec | |||
Wireless | - | SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP), SNMP v3 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPSec | |||
Wireless Network Security | - | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) | |||
Wireless Network Setup Support Utility | AOSS™ | - | Yes | ||
WPS | - | Yes |
Direct Print feature
Model | HL-L8250CDN | HL-L8350CDW | HL-L8350CDWT | |
---|---|---|---|---|
Compatibility | PDF version 1.7, JPEG, Exif+JPEG, PRN (created by Brother printer driver), TIFF (scanned by all Brother MFC or DCP models), XPS version 1.0 | |||
Interface | USB direct interface |
Brand: Brother
Title: Brother HLL8350CDW Wireless Color Laser Printer
Model: HL-L8350CDW
Code: 196810604
Category: Office Items
Sub Category: Printer
Sub-Sub Category: Brother
Price: 45000
Offer Status: 0
Description:
General
ModelHL-L8250CDNHL-L8350CDWHL-L8350CDWT
Printer TypeLaser
Print MethodElectrophotographic Laser Printer (single-pass)
Memory CapacityStandard128 MB
Optional1 slot: DDR2 SO-DIMM (144-pin) up to 256 MB
LCD (liquid crystal display)16 characters × 2 lines
Power Source110 - 120 V
AC 50/60 Hz
Power Consumption (Average)PeakApprox. 1170 W
PrintingApprox. 530 W at
77 ° F (25 ° C)Approx. 555 W at 77 ° F (25 ° C)
Printing
(Quiet Mode)Approx. 370 WApprox. 375 W
ReadyApprox. 65 W at 77 ° F (25 ° C)
SleepApprox. 8.5 W
Deep SleepApprox. 0.9 W
Power OffApprox. 0.02 W
Dimensions16.1 in. x 19.1 in x 12.3 in (410 mm x 486 mm x 313 mm)16.1 in. x 19.5 in. x 17.5 in. (410 mm x 495 mm x 445 mm)
Weights (with supplies)47.5 lb (21.5 kg)61.4lb (27.8kg)
Noise LevelSound PressurePrintingLp a m = 53.5 dB (A)Lp a m = 55.0 dB (A)
ReadyLp a m = 27.9 dB (A)Lp a m = 27.3 dB (A)
Printing
(Quiet Mode)Lp a m = 51.1 dB (A)Lp a m = 50.6 dB (A)Lp a m = 50.8 dB (A)
Sound PowerPrintingL wa d = 6.75 B (A)LWAd = 6.78 B (A)
ReadyL wa d = 4.06 B (A)
Printing
(Quiet Mode)(Color)
L wa d = 6.30 B (A)
(Mono)
L wa d = 6.35 B (A)(Color)
L wa d = 6.33 B (A)
(Mono)
L wa d = 6.35 B (A)(Color)
L wa d = 6.39 B (A)
(Mono)
L wa d = 6.41 B (A)
TemperatureOperating50 ° F to 90 ° F (10 to 32 ° C)
Storage32 ° F to 104 ° F (0 to 40 ° C)
HumidityOperating20 - 80% (without condensation)
Storage10 - 90% (without condensation)Print media
ModelHL-L8250CDNHL-L8350CDWHL-L8350CDWT
Paper InputPaper Tray (Standard)Paper TypePlain Paper, Thin Paper, Recycled Paper
Paper SizeLetter, A4, B5 (JIS), A5, A5 (Long Edge), A6, Executive, Legal, Folio
Paper Weight16 to 28 lb (60 to 105 g/m2)
Maximum Paper CapacityUp to 250 sheets of 20 lb (80 g/m2) Plain paper
Multi-purpose
tray
(MP tray)Paper TypePlain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond Paper, Label, Envelope, Env.Thin, Env.Thick, Glossy Paper
Paper SizeWidth: 3 to 8.5 in (76.2 to 215.9 mm)
Length: 5 to 14 in (127 to 355.6 mm)
Paper Weight16 to 43 lb (60 to 163 g/m2)
Maximum
Paper
CapacityUp to 50 sheets of 20 lb (80 g/m2) Plain paper
Paper Tray 2
(Optional)Paper TypePlain Paper, Thin Paper, Recycled Paper
Paper SizeLetter, A4, B5 (JIS), A5, Executive, Legal, Folio
Paper Weight16 to 28 lb (60 to 105 g/m2)
Maximum Paper CapacityUp to 500 sheets of 20 lb (80 g/m2) Plain paper
Paper OutputFace-Down Output TrayUp to 150 sheets of 20 lb (80 g/m2) Plain paper (face-down delivery to the face-down output paper tray)
Face-Up Output TrayOne sheet (face-up delivery to the face-up output tray)
2-sidedAutomatic
2-sided PrintingPaper TypePlain Paper, Thin Paper, Recycled Paper, Glossy Paper
Paper SizeLetter, Legal, Folio
Paper Weight16 to 28 lb (60 to 105 g/m2)Printer
ModelHL-L8250CDNHL-L8350CDWHL-L8350CDWT
Automatic 2-sided PrintYes
EmulationPCL6, BR-Script3 (PostScript ® 3™)
Resolution600 × 600 dpi
2400dpi (2400 × 600) quality
Print SpeedSingle side printMonochromeUp to 30 ppm (Letter size)
Up to 28 ppm (A4 size)Up to 32 ppm (Letter size)
Up to 30 ppm (A4 size)
Full colorUp to 30 ppm (Letter size)
Up to 28 ppm (A4 size)Up to 32 ppm (Letter size)
Up to 30 ppm (A4 size)
2-sided PrintMonochromeUp to 14 sides per minute (7 sheets per minute) (Letter or A4 size)
Full colorUp to 14 sides per minute (7 sheets per minute) (Letter or A4 size)
First Print Time(Color)
Less than 15 seconds at 73.4 ° F (23 ° C) / 115 V
(Mono)
Less than 15 seconds at 73.4 ° F (23 ° C) / 115 VInterface
ModelHL-L8250CDNHL-L8350CDWHL-L8350CDWT
USBHi-Speed USB 2.0We recommend using a USB 2.0 cable (Type A/B) that is no more than 6 feet (2 meters) long.
Ethernet10BASE-T / 100BASE-TX
Use a straight-through Category 5 (or greater) twisted-pair cable.
Wireless LAN-IEEE 802.11b/g/n (Infrastructure Mode/Ad-hoc Mode)
IEEE 802.11g (Wi-Fi Direct)Network (LAN)
ModelHL-L8250CDNHL-L8350CDWHL-L8350CDWT
LANYou can connect your machine to a network for Network Printing.
Also included is Brother BRAdmin Light Network Management software.
ProtocolsIPv4ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c/ v3, ICMP, Web Services (Print), CIFS client, SNTP client
IPv6NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server,TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c/v3, ICMPv6, Web Services (Print), CIFS Client, SNTP Client
Security ProtocolsWiredSMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP), SNMP v3
802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPSec
Wireless-SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP), SNMP v3
802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPSec
Wireless Network Security-WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES)
Wireless Network Setup Support UtilityAOSS™-Yes
WPS-YesDirect Print feature
ModelHL-L8250CDNHL-L8350CDWHL-L8350CDWT
CompatibilityPDF version 1.7, JPEG, Exif+JPEG, PRN (created by Brother printer driver), TIFF (scanned by all Brother MFC or DCP models), XPS version 1.0
InterfaceUSB direct interface
No Reviews
No reviews yet. Be the first to review!
You may like related products
Explore our selection of highly recommended and trending products